List of participants
Explanation:
- Due to GDPR compliance, this table shows only some of the data.
- The submission date (sending the form) applies to the Asia/Baku time zone.
The previous value was mistakenly two hours earlier (Europe/Warsaw).
Displaying 101 - 110 of 110
# Submission number | Affiliation | Type of participation | Confirmation of email address | Submission date (Asia/Baku) |
---|---|---|---|---|
119 | ANAS Institute of Control Systems | Observer | Yes | 20/10/2021 - 14:58 |
122 | Cyber Security Service under the Ministry of Digital Development and Transport | Observer | Yes | 20/10/2021 - 15:15 |
127 | National Center of Oncology of the Ministry of Health of the Republic of Azerbaijan | Observer | Yes | 20/10/2021 - 16:55 |
132 | Institute of Physics Azerbaijan National Academy of Sciences | Observer | Yes | 22/10/2021 - 01:43 |
133 | Institute of Information Technology of ANAS | Observer | Yes | 22/10/2021 - 12:47 |
138 | Ministry of Internal Affairs | Observer | Yes | 23/10/2021 - 12:29 |
139 | Sumgayit State University | Observer | Yes | 26/10/2021 - 11:22 |
141 | Warsaw University of Technology | Observer | Yes | 26/10/2021 - 11:58 |
143 | Warsaw University of Technology | Observer | Yes | 26/10/2021 - 12:48 |
145 | Academy of sciences of Turkmenistan | Observer | Yes | 26/10/2021 - 14:34 |
Pages
- « first
- ‹ previous
- …
- 9
- 10
- 11