List of participants
Explanation:
- Due to GDPR compliance, this table shows only some of the data.
- The submission date (sending the form) applies to the Asia/Baku time zone.
The previous value was mistakenly two hours earlier (Europe/Warsaw).
Displaying 101 - 110 of 110
# Submission number | Affiliation | Type of participation | Confirmation of email address | Submission date (Asia/Baku) |
---|---|---|---|---|
40 | Azerbaijan State Oil and Industry University | Participant | Yes | 19/09/2021 - 12:24 |
42 | National Centre for Nuclear Research | Speaker | Yes | 19/09/2021 - 22:02 |
43 | Institute of Information Technology of ANAS | Participant | Yes | 20/09/2021 - 11:56 |
47 | Education Quality Assurance Agency | Participant | Yes | 20/09/2021 - 12:29 |
48 | Mingachevir State University | Observer | Yes | 20/09/2021 - 12:52 |
50 | Institute of Information Technology, Azerbaijan National Academy of Sciences | Participant | Yes | 20/09/2021 - 14:53 |
51 | Institute of Information Technology, Azerbaijan National Academy of Sciences | Participant | Yes | 20/09/2021 - 15:05 |
52 | NOMATEN | Observer | Yes | 20/09/2021 - 20:50 |
53 | Academy of sciences of Turkmenistan | Participant | Yes | 21/09/2021 - 09:55 |
73 | The Internet Society | Speaker | Yes | 03/10/2021 - 03:47 |
Pages
- « first
- ‹ previous
- …
- 9
- 10
- 11