List of participants
Explanation:
- Due to GDPR compliance, this table shows only some of the data.
- The submission date (sending the form) applies to the Asia/Baku time zone.
The previous value was mistakenly two hours earlier (Europe/Warsaw).
Displaying 101 - 110 of 110
# Submission number | Affiliation | Type of participation | Confirmation of email address | Submission date (Asia/Baku) |
---|---|---|---|---|
133 | Institute of Information Technology of ANAS | Observer | Yes | 22/10/2021 - 12:47 |
135 | Academy of the State Customs Committee of Azerbaijan | Participant | Yes | 22/10/2021 - 17:51 |
136 | Academy of the State Customs Committee of Azerbaijan | Participant | Yes | 22/10/2021 - 18:57 |
137 | Warsaw University of Technology | Speaker | Yes | 22/10/2021 - 23:18 |
138 | Ministry of Internal Affairs | Observer | Yes | 23/10/2021 - 12:29 |
139 | Sumgayit State University | Observer | Yes | 26/10/2021 - 11:22 |
141 | Warsaw University of Technology | Observer | Yes | 26/10/2021 - 11:58 |
142 | Warsaw University of Technology | Participant | Yes | 26/10/2021 - 12:04 |
143 | Warsaw University of Technology | Observer | Yes | 26/10/2021 - 12:48 |
145 | Academy of sciences of Turkmenistan | Observer | Yes | 26/10/2021 - 14:34 |
Pages
- « first
- ‹ previous
- …
- 9
- 10
- 11